From left, Jeff Thompson LR-582, UTU Int'l President Mike Futhey Jr
News
You Can Use
|
Fatigue continues to be a major industry wide safety issue. Currently, federal regulations are generally considered outdated, and changes to Federal Regulations (CFR 49) are slow to progress. Please reference chart on the comparative "Federal Hours of Service" that contribute to this unsafe condition:
| Professionals | Hours Of Service | Average per week |
|---|---|---|
| Pilot | 100/month | 25 hours/week |
| Nurse | 240/month | 65 hours/week |
| RR-Conductor | 440/month | 110 hours/week |
| RR-Engineer | 440/month | 110 hours/week |
Local 582 Monthly Meeting
| When | Second Tuesday of each Month |
| Location | VFW Club |
| 2970 Hickory Dr | |
| Plover WI | |
| Time | 6:00pm |

Links

If you don't know your Wisconsin Congressional District,
enter your ZIP Code and your ZIP+4 extension below to look it up:
| House | District | Name | Contact / Website |
|---|---|---|---|
| Senate | S1 | Sen. Russell Feingold (D) | Contact / Website |
| Senate | S2 | Sen. Herb Kohl (D) | Contact / Website |
| House | 01 | Rep. Paul Ryan (R) | Contact / Website |
| House | 02 | Rep. Tammy Baldwin (D) | Contact / Website |
| House | 03 | Rep. Ron Kind (D) | Contact / Website |
| House | 04 | Rep. Gwen Moore (D) | Contact / Website |
| House | 05 | Rep. F. James Sensenbrenner (R) | Contact / Website |
| House | 06 | Rep. Thomas E. Petri (R) | Contact / Website |
| House | 07 | Rep. David R. Obey (D) | Contact / Website |
| House | 08 | Rep. Steve Kagen (D) | Contact / Website |
©2008 comments and suggestions to webmaster