PART NUMBER | RAILROAD | ARTIST | DESCRIPTION | LIST PRICE |
---|---|---|---|---|
RCB-0602-001 | NYC | . | Framed Print: 20th Century along the Hudson River | 133.00 |
WKW-070-000005 | CMStP&P | Gil Reid | Day Express Doubleheader | 11.50 |
WKW-070-000031 | CMStP&P | Gil Reid | Happy Holiday -- Hiawatha | 11.50 |
WKW-070-000008 | CMStP&P | Gil Reid | Roaring Through Rondout | 11.50 |
PART NUMBER | RAILROAD | DESCRIPTION | LIST PRICE |
---|---|---|---|
AMTRAK-1983 | AMTRAK | 1983 WALL CALENDAR | 6.00 |
AMTRAK-1989 | AMTRAK | 1989 WALL CALENDAR | 6.00 |
AMTRAK-1995 | AMTRAK | 1995 WALL CALENDAR | 5.00 |
WAG-1800-050 | C&NW | 1981, 1984 WALL CALENDARS (specify year) | 15.00 |
RCB-1800-336 | StL&SF (FRISCO) | 1970 WALL CALENDAR | 10.00 |
RCB-1800-370 | UP | 1974, 1975, 1976, 1977, 1979 WALL CALENDARS (specify year) | 10.00 |
RCB-1800-370 | UP | 1996 WALL CALENDAR (still in original wrapper) | 5.00 |
PART NUMBER | RAILROAD | DESCRIPTION | LIST PRICE |
---|---|---|---|
RCB-2414-090 | Rock Island | Napkin | 20.00 |
PART NUMBER | RAILROAD | DESCRIPTION | LIST PRICE |
---|---|---|---|
AW-21447BR | . | NEW ADLAKE BRASS-PLATED LANTERN WITH RED GLOBE | 99.50 |
RCB-3402-001 | CB&Q | Bell-bottom lantern with raised letters "BURLINGTON ROUTE" in globe (globe has crack, but is intact) | 120.00 |
PART NUMBER | RAILROAD | DESCRIPTION | LIST PRICE |
---|---|---|---|
WKW-234-000110 | Public Telephone | Metal sign, round | 13.99 |
WKW-234-000104 | Railway Express Agency | Metal sign, 8" x 8" | 16.59 |
4X1-M082 | Southern Pacific Daylight Locomotive | Metal sign | 9.95 |
WKW-234-000206 | Milwaukee Road | Metal sign, 8" x 12" | 16.59 |
WKW-234-000204 | Union Pacific | Metal sign, 8" square | 16.59 |
WKW-234-000212 | C&NW | Metal sign, 8" x 12" | 16.59 |
WKW-234-000231 | $oo Line | Metal sign, 8" x 8" | 16.59 |
WKW-234-000105 | Wells Fargo & Co. Express | Metal sign, 8" x 8" | 16.59 |
PART NUMBER | RAILROAD | DESCRIPTION | LIST PRICE |
---|---|---|---|
RCB-6602-001 | MStP&SSM | ASHTRAY, 6" diameter metal with $oo Line logo in center | 46.00 |
RCB-1155 | CRI&P | Matchbook, cover only, no matches | 2.00 |
RCB-1157 | IC | Matchbook, cover only, no matches | 2.00 |
Go back to the EXPRESS DEPOT main menu