MANUFACTURER | PART NUMBER | DESCRIPTION | LIST PRICE |
---|---|---|---|
LIFE-LIKE | RRWKW-433-008798 | PROTO 2000 SW1200 BN #248 | 75.00 |
MANUFACTURER | PART NUMBER | DESCRIPTION | LIST PRICE |
---|---|---|---|
RAIL RUNNER CUSTOM CARS | RRRAIL-101 | 40' BOX CAR, EL | 6.95 |
RAIL RUNNER CUSTOM CARS | RRRAIL-169 | 50' SINGLE DOOR BOX CAR, UP | 7.50 |
ACCURAIL | RRWKW-112-004000 | 40' WD OB BOX UNDECAdv. Res. | 8.98 |
MANUFACTURER | PART NUMBER | DESCRIPTION | LIST PRICE |
---|---|---|---|
ATHEARN, INC. | RRWKW-140-005371 | WIDE VISION CABOOSE, CONRAIL | 5.75 |
ATHEARN, INC. | RRWKW-140-005380 | 29' WV CABOOSE, MKT | 5.75 |
ATHEARN, INC. | RRWKW-140-005381 | 29' WV CABOOSE, MOPAC | 5.75 |
MANUFACTURER | PART NUMBER | DESCRIPTION | RR | LIST PRICE |
---|---|---|---|---|
Tichy Train Group | RRWKW-293-001003 | 53' CMNWLTH FLAT | SOO | 9.00 |
Walthers Kits | RRWKW-932-002762 | 40' STK CAR DRD END | UP | 9.98 |
Walthers Kits | RRWKW-932-003412 | 40' STOCK CAR BRC/END | NP | 9.98 |
Walthers Kits | RRWKW-932-003413 | 40' STOCK CAR | Armour | 9.98 |
WALTHERS KITS | RRWKW-932-003762 | 54' GSC FLAT CAR | CGW/C&NW | 9.98 |
WALTHERS KITS | RRWKW-932-004684 | 84' PAIRED AIRSLIDE | SOO | 14.98 |
MANUFACTURER | PART NUMBER | DESCRIPTION | LIST PRICE |
---|
MANUFACTURER | PART NUMBER | DESCRIPTION | LIST PRICE |
---|
MANUFACTURER | PART NUMBER | DESCRIPTION | LIST PRICE |
---|
MANUFACTURER | PART NUMBER | DESCRIPTION | LIST PRICE |
---|
MANUFACTURER | PART NUMBER | DESCRIPTION | LIST PRICE |
---|
MANUFACTURER | PART NUMBER | DESCRIPTION | LIST PRICE |
---|---|---|---|
GRANDT LINE | RRWKW-300-005054 | WATER TANK SPOUT SET | 1.85 |
Go back to the EXPRESS DEPOT main menu.